Westport, CT
Home MenuLittle Tennis Discovery
Dates: May 5– August 14, 2026
Location: Longshore Tennis Courts
Ages: 3 - 5
Fee: $70 per child, per session
* $56 per child, four-day session
First Hits - (Ages 3 - 5)
This may be your son or daughter's first experience on the tennis court, perhaps their first athletic activity! We want to make sure that this experience is a fun and enjoyable one! In this class we will introduce the concepts of forehand, backhand and volley through fun and engaging drills and games. Red balls are used and played on a 32' court.
Little Slicers - (Ages 4-5)
This class is designed for students that have prior experience playing tennis. During practice, students will execute drills to improve their hand eye coordination, balance and movement. Each drill and game is designed to be fun while also improving the athletes forehand, backhand and volley. Students will begin to bump the ball back and forth to each other. Red balls are used here too on modified sized court 32 ft.
|
Dates: |
Day: |
Time: |
Level: |
Age: |
Code: |
| May 5- June 9 | Tuesday | 3:45 p.m. - 4:30 p.m. | First Hits | 3 - 4 | PW01 |
| Tuesday | 3:45 p.m. - 4:30 p.m. | Little Slicers | 4 - 5 | PW02 | |
| May 7- June 11 | Thursday | 3:45 p.m. - 4:30 p.m. | First Hits | 3 - 4 | PW03 |
| Thursday | 3:45 p.m. - 4:30 p.m. | Little Slicers | 4 - 5 | PW04 | |
| May 8- June 12 | Friday | 3:45 p.m. - 4:30 p.m. | First Hits | 3 - 4 | PW05 |
| Friday | 3:45 p.m. - 4:30 p.m. | Little Slicers | 4 - 5 | PW06 | |
| Summer Session: | |||||
| June 22 - 28 | M - F | 11:00 a.m. - 11:45 a.m. | First Hits | 3 - 4 | PW11 |
| 11:45 a.m. - 12:30 p.m. | Little Slicers | 4 - 5 | PW12 | ||
| 3:30 p.m. - 4:15 p.m. | First Hits | 3 - 4 | PW13 | ||
| 4:15 p.m. - 5:00 p.m. | Little Slicers | 4 -5 | PW14 | ||
| June 29- July 2 |
M - Th. | 11:00 a.m. - 11:45 a.m. | First Hits | 3 - 4 | PW21 |
| 11:45 a.m. - 12:30 p.m. | Little Slicers | 4 - 5 | PW22 | ||
| 3:30 p.m. - 4:15 p.m. |
First Hits |
3 - 4 | PW23 | ||
| 4:15 p.m. - 5:00 p.m. | Little Slicers | 4 - 5 | PW24 | ||
| July 6- 10 | M - F | 11:00 a.m. - 11:45 a.m. | Frist Hits | 3 - 4 | PW31 |
| 11:45 a.m. - 12:30 p.m. | Little Slicers | 4 - 5 | PW32 | ||
| 3:30 p.m. - 4:15 p.m. | First Hits | 3 - 4 | PW33 | ||
| 4:15 p.m. - 5:00 p.m. | Little Slicers | 4 - 5 | PW34 | ||
| July 13 - 17 |
M – F | 11:00 a.m. - 11:45 a.m. | First Hits | 3 - 4 | PW41 |
| 11:45 a.m. - 12:30 p.m. | Little Slicers | 4 - 5 | PW42 | ||
| 3:30 p.m. - 4:15 p.m. | First Hits | 3 - 4 | PW43 | ||
| 4:15 p.m. - 5:00 p.m. | Little Slicers | 4 - 5 | PW44 | ||
| July 20 - 24 |
M – F | 11:00 a.m. - 11:45 a.m. | First Hits | 3 - 4 | PW51 |
| 11:45 a.m. - 12:30 p.m. | Little Slicers | 4 - 5 | PW52 | ||
| 3:30 p.m. - 4:15 p.m. | First Hits | 3 - 4 | PW53 | ||
| 4:15 p.m. - 5:00 p.m. | Little Slicers | 4 - 5 | PW54 | ||
| July 27 -31 |
M - F | 11:00 a.m. - 11:45 a.m. | First Hits | 3 - 4 | PW61 |
| 11:45 a.m. - 12:30 p.m. | Little Slicers | 4 - 5 | PW62 | ||
| 3:30 p.m. - 4:15 p.m. | First Hits | 3 - 4 | PW63 | ||
| 4:15 p.m. - 5:00 p.m. | Little Slicers | 4 - 5 | PW64 | ||
| August 3-7 |
M - F | 11:00 a.m. - 11:45 a.m. |
First Hits | 3 - 4 | PW71 |
| 11:45 a.m. - 12:30 p.m. |
Little Slicers | 4 - 5 | PW72 | ||
| 3:30 p.m. - 4:15 p.m. | First Hits | 3 - 4 | PW73 | ||
| 4:15 p.m. - 5:00 p.m. | Little Slicers | 4 - 5 | PW74 | ||
| Aug. 10 - 14 | M - F | 11:00 a.m. - 11:45 a.m. |
First Hits | 3 - 4 | PW81 |
| 11:45 a.m. - 12:30 p.m. | Little Slicers | 4 - 5 | PW82 | ||
| 3:30 p.m. - 4:15 p.m. |
First Hits | 3 - 4 | PW83 | ||
| 4:15 p.m. - 5:00 p.m. | Little Slicers | 4 - 5 | PW84 |
